Audi A3 Sportback 45 TFSI e Hybride rechargeable 272 S tronic 6 S line 2026 - 52 km 45 820 € dès 749 €/mois Mentions légales
Audi A3 Sportback 45 TFSI e Hybride rechargeable 272 S tronic 6 S line 2026 - 10 km 46 850 € dès 766 €/mois Mentions légales
Audi A3 Sportback TFSI Mild Hybrid 150 S tronic 7 Design 2026 - 10 km 31 400 € dès 514 €/mois Mentions légales
Audi A3 Sportback 45 TFSI e Hybride rechargeable 272 S tronic 6 S line 2026 - 1 000 km 45 820 € dès 749 €/mois Mentions légales
Audi A3 Sportback 45 TFSI e Hybride rechargeable 272 S tronic 6 S line 2026 - 100 km 45 820 € dès 749 €/mois Mentions légales
Peugeot 308 308 III 1.2 Puretech 130ch Allure Pack EAT8 2022 - 54 227 km 21 080 € dès 344 €/mois Mentions légales
Peugeot 308 308 III(2) 1.2 Hybrid 145ch GT e-DCS6 2026 - 10 km 35 500 € dès 579 €/mois Mentions légales
Citroen C4 C4 III 1.2 PureTech 130ch Shine EAT8 2022 - 9 095 km 22 510 € dès 367 €/mois Mentions légales
Peugeot 308 308 1.5 BlueHDi 130ch Allure EAT8 2025 - 13 741 km 25 000 € dès 408 €/mois Mentions légales
Peugeot 308 308 III(2) 1.2 Hybrid 145ch GT Exclusive e-DCS6 2026 - 10 km 29 900 € dès 489 €/mois Mentions légales
Peugeot 308 308 III(2) 1.2 Hybrid 145ch GT Exclusive e-DCS6 2026 - 10 km 29 900 € dès 489 €/mois Mentions légales
Peugeot 208 208 II 1.2 PureTech 75ch Active 2022 - 47 250 km 15 500 € dès 253 €/mois Mentions légales
Peugeot 208 208 II 1.2 PureTech 75ch Active 2022 - 46 365 km 15 500 € dès 253 €/mois Mentions légales
Peugeot 208 208 II 1.2 PureTech 100ch GT EAT8 2022 - 56 187 km 19 510 € dès 318 €/mois Mentions légales
Toyota Yaris YARIS IV Hybride 116ch Design e-CVT 2025 - 10 km 23 900 € dès 391 €/mois Mentions légales